ElectricalCharacteristics
Part VDRM VS VT IDRM IS IT IH CO
Number* Volts Volts Volts μAmps mAmps Amps mAmps pF
SP0080SA 6 25 4 5 800 2.2 150 50
SP0300SA 25 40 4 5 800 2.2 150 70
SP0640SA 58 77 4 5 800 2.2 150 50
SP0720SA 65 88 4 5 800 2.2 150 50
SP0900SA 75 98 4 5 800 2.2 150 45
SP1100SA 90 130 4 5 800 2.2 150 45
SP1300SA 120 160 4 5 800 2.2 150 45
SP1500SA 140 180 4 5 800 2.2 150 40
SP1800SA 170 220 4 5 800 2.2 150 40
SP2000SA 180 220 4 5 800 2.2 150 40
SP2300SA 190 260 4 5 800 2.2 150 35
SP2600SA 220 300 4 5 800 2.2 150 35
SP3100SA 275 350 4 5 800 2.2 150 30
SP3500SA 320 400 4 5 800 2.2 150 30
* For surge ratings, see table below.
Notes:
• All measurements are made at an ambient temperature of 25℃. IPP applies to -40℃ through +85℃ temperature range.
• Off-state capacitance (CO) is measured at 1 MHz with a 2 V bias and is typical value.
|